Paused
Since 21w 4d 19hr 53min ago
100.0000%
Overall uptime
Loading...
Recent avg. response time
Ping
Monitor
Monitor Details
| Monitored since: | 2nd of March 2026 |
| Last overall check: | 21w 4 d 19 hr 53 min 12 sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 100.0000% (100.0000%) |
| 2026 uptime: | 100.0000% (100.0000%) |
| Total uptime: | 100.0000% (100.0000%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| New York | loading... | 263ms | 151d ago |
| Singapore | loading... | 79ms | 151d ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Tokyo | loading... | 125ms | 151d ago |
| Mumbai | loading... | 3ms | 151d ago |
Recent Uptime
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Response Time
